Google Pixel 9 Pro
Google Pixel 9 Pro
Key Features
- Display: 6.3-inch LTPO OLED (~495 PPI)
- Processor: Octa-core Google Tensor G4
- RAM: 16 GB
- Storage: 128 GB, 256 GB, 512 GB, 1 TB
- Rear Camera: 50 MP + 48 MP + 48 MP
- Front Camera: 42 MP
- Battery: 4700mAh Lithium-ion
- OS: Android 14
Google Pixel 9 Pro Overview
Google Pixel 9 Pro was launched on 13 August 2024. It comes with a 6.3-inch LTPO OLED display which supports a resolution of 1280 x 2856 pixels at ~495 pixels per inch.
Google Pixel 9 Pro touch sampling rate is up to 360 Hz.
The Google Pixel 9 Pro is powered by Octa-core Google Tensor G4 processor and Mali-G715 MC7 GPU. It offers 16GB RAM and 128GB / 256GB / 512GB / 1TB storage options. The phone runs Android 14 operating system.
As regard camera quality, the Google Pixel 9 Pro boasts a triple camera setup of 50 MP x 48 MP x 48 MP lenses on the rear side, while on the front side, it features a single 42 MP camera.
Google Pixel 9 Pro has a 4700-mAh battery and supports fast and wireless charging. It comes with Nano-SIM and eSIM for connectivity. It measures 6.02 x 2.83 x 0.33 inches (height x width x thickness) and weighs 199 grams.
Google Pixel 9 Pro Price in Pakistan
Product Variant | Price |
---|---|
Google Pixel 9 Pro (128GB, 16GB RAM) | PKR 376,400 |
Google Pixel 9 Pro (256GB, 16GB RAM) | PKR 412,600 |
Google Pixel 9 Pro (512GB, 16GB RAM) | PKR 432,900 |
Google Pixel 9 Pro (1TB, 16GB RAM) | PKR 456,800 |
Google Pixel 9 Pro price in Pakistan starts from PKR 376,400. The phone comes in 16GB 128GB, 16GB 256GB, 16GB 512GB, and 16GB 1TB variants. Its colours include Winter-Green, Peony, Obsidian, and Porcelain.
Google Pixel 9 Pro Review
PROS
- Compact flagship form factor without compromises
- Impressive display with impressive brightness and resolution
- Cutting-edge camera system with versatile zoom capabilities
- Abundant RAM for future-proof performance
- Innovative AI features with potential for transformative experiences
CONS
- Limited storage options at base price
- Lack of included charger
- AI features still under development and require testing
- Potential privacy concerns with AI-powered call summaries
- Design may not appeal to all users
OTHER MOBILES
Google Pixel 9 Pro Specifications
General
Brand | |
Model | Pixel 9 Pro |
Price in Pakistan | PKR 376,400 |
Release Date | 13 August, 2024 |
Launched in Pakistan | No |
Dimensions (in) | 6.02 x 2.83 x 0.33 |
Weight (g) | 199 |
SIM | Nano-SIM and eSIM |
Colours | Winter-Green, Peony, Obsidian, Porcelain |
Display
Screen Size (inches) | 6.3 |
Type | LTPO OLED |
Resolution | 1280 x 2856 pixels |
Pixel Density (PPI) | ~495 |
Refresh Rate (Hz) | 120Hz |
Quality | HDR10+ |
Always On Display | Yes |
Glass Protection | Yes |
Hardware
SoC | Google Tensor G4 |
CPU | Octa-core |
GPU | Mali-G715 MC7 |
RAM | 16 GB |
Storage | 128 GB, 256 GB, 512 GB, 1 TB |
Software
Operating System | Android 14 |
Cameras
No of Rear Cameras | 3 |
Rear Camera | 50 MP (f/1.7) + 48 MP (f/2.8) + 48 MP (f/1.7) |
Rear Flash | Yes |
Rear Autofocus | Yes |
Telephoto Lens | Yes |
Ois | Yes |
No of Front Cameras | 1 |
Front Camera | 42 MP (f/2.2) |
Front Autofocus | Yes |
Battery
Capacity | 4700 mAh |
Type | Lithium-ion |
Fast Charging | Yes |
Wireless Charging | Yes |
Sensors
Accelerometer | Yes |
Gyroscope | Yes |
Proximity | Yes |
Compass | Yes |
Fingerprint | Yes |
Face Detection | Yes |
Barometer | Yes |
Body Temperature | Yes |
Connectivity
Bluetooth | v5.3 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7 |
NFC | Yes |
USB | Yes |
GPS | Yes |
2G | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Google Pixel 9 Pro Price in Pakistan: Best Deals
Google Pixel 9 Pro Variant | Price in Pakistan |
---|---|
Google Pixel 9 Pro (16GB RAM, 128GB ROM) – Winter-Green | PKR 376,400 |
Google Pixel 9 Pro (16GB RAM, 128GB ROM) – Peony | PKR 376,400 |
Google Pixel 9 Pro (16GB RAM, 128GB ROM) – Obsidian | PKR 376,400 |
Google Pixel 9 Pro (16GB RAM, 128GB ROM) – Porcelain | PKR 376,400 |
Google Pixel 9 Pro (16GB RAM, 256GB ROM) – Winter-Green | PKR 412,600 |
Google Pixel 9 Pro (16GB RAM, 256GB ROM) – Peony | PKR 412,600 |
Google Pixel 9 Pro (16GB RAM, 256GB ROM) – Obsidian | PKR 412,600 |
Google Pixel 9 Pro (16GB RAM, 256GB ROM) – Porcelain | PKR 412,600 |
Google Pixel 9 Pro (16GB RAM, 512GB ROM) – Winter-Green | PKR 432,900 |
Google Pixel 9 Pro (16GB RAM, 512GB ROM) – Peony | PKR 432,900 |
Google Pixel 9 Pro (16GB RAM, 512GB ROM) – Obsidian | PKR 432,900 |
Google Pixel 9 Pro (16GB RAM, 512GB ROM) – Porcelain | PKR 432,900 |
Google Pixel 9 Pro (16GB RAM, 1TB ROM) – Winter-Green | PKR 456,800 |
Google Pixel 9 Pro (16GB RAM, 1TB ROM) – Peony | PKR 456,800 |
Google Pixel 9 Pro (16GB RAM, 1TB ROM) – Obsidian | PKR 456,800 |
Google Pixel 9 Pro (16GB RAM, 1TB ROM) – Porcelain | PKR 456,800 |
Disclaimer: The price as mentioned above for the Google Pixel 9 Pro in Pakistan is applicable in Karachi, Lahore, Islamabad, Faisalabad, Gujranwala, Multan, Rawalpindi, Peshawar, Quetta, Hyderabad, Rahim Yar Khan, Bahawalpur, Sargodha, Sialkot, Sukkur and Larkana. However, to ensure you get the best Google Pixel 9 Pro deal, we recommend verifying the price at your preferred store before purchasing.