iPhone 16 Plus
iPhone 16 Plus
Key Features
- Display: 6.7-inch Super Retina XDR OLED (~460 PPI)
- Processor: Hexa-core Apple A18
- RAM: 8 GB
- Storage: 128 GB, 256 GB, 512 GB
- Rear Camera: 48 MP + 12 MP
- Front Camera: 12 MP
- Battery: 4674 mAh Lithium-ion
- OS: iOS 18
iPhone 16 Plus Overview
iPhone 16 Plus was launched on 09 September, 2024. It comes with a 6.7-inch Super Retina XDR OLED display which supports resolution of 1290 x 2796 pixels at ~460 pixels-per-inch.
The iPhone 16 Plus is powered by a Hexa-core Apple A18 processor and Apple GPU. It offers 8GB RAM and 128GB / 256GB / 512GB storage options. The phone runs on top of the iOS 18 operating system.
Phone 16 Plus touch sampling rate is up to 240 Hz.
As regards camera quality, the iPhone 16 Plus boasts a dual camera setup of 48 MP x 12 MP lenses on the rear side, while on the front side, it features a single 12 MP camera.
iPhone 16 Plus has a -mAh battery and supports fast and wireless charging. It comes with dual (Nano-SIM) connectivity. It measures 6.33 x 3.06 x 0.31 inches (height x width x thickness) and weighs 199 grams.
iPhone 16 Plus Price in Pakistan
Product Variant | Price |
---|---|
iPhone 16 Plus (128GB) | PKR 375,200 |
iPhone 16 Plus (256GB) | PKR 425,400 |
iPhone 16 Plus (512GB) | PKR 470,200 |
iPhone 16 Plus price in Pakistan starts from PKR 375,200 as of 21st September 2024. The phone comes in 128GB, 256GB, and 512GB variants. Its colors include Ultramarine, White, Black, Pink, and Teal.
OTHER MOBILES
iPhone 16 Plus Specifications
General
Brand | Apple |
Model | iPhone 16 Plus |
Price in Pakistan | PKR 375,200 |
Release Date | 09 September, 2024 |
Launched in Pakistan | No |
Dimensions (in) | 6.33 x 3.06 x 0.31 |
Weight (g) | 199 |
SIM | Dual (Nano-SIM) |
Colours | Ultramarine, White, Black, Pink, Teal |
Display
Screen Size (inches) | 6.7 |
Type | Super Retina XDR OLED |
Resolution | 1290 x 2796 pixels |
Pixel Density (PPI) | ~460 |
Refresh Rate (Hz) | 120 |
Quality | HDR10 |
Glass Protection | Yes |
Hardware
SoC | Apple A18 |
CPU | Hexa-core |
GPU | Apple GPU |
RAM | 8 GB |
Storage | 128 GB, 256 GB, 512 GB |
Software
Operating System | iOS 18 |
Cameras
No of Rear Cameras | 2 |
Rear Camera | 48 MP (f/1.6) + 12 MP (f/2.2) |
Rear Flash | Yes |
Rear Autofocus | Yes |
Depth Camera | Yes |
Ois | Yes |
No of Front Cameras | 1 |
Front Camera | 12 MP (f/1.9) |
Battery
Capacity | 4674 mAh |
Type | Lithium-ion |
Fast Charging | Yes |
Wireless Charging | Yes |
Sensors
Accelerometer | Yes |
Gyroscope | Yes |
Proximity | Yes |
Compass | Yes |
Face Detection | Yes |
Connectivity
Bluetooth | v5.3 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7 |
NFC | Yes |
USB | Yes |
GPS | Yes |
2G | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
iPhone 16 Plus Price in Pakistan: Best Deals
iPhone 16 Plus Variant | Price in Pakistan |
---|---|
iPhone 16 Plus (8GB RAM, 128GB ROM) – Ultramarine | PKR 375,200 |
iPhone 16 Plus (8GB RAM, 128GB ROM) – White | PKR 375,200 |
iPhone 16 Plus (8GB RAM, 128GB ROM) – Black | PKR 375,200 |
iPhone 16 Plus (8GB RAM, 128GB ROM) – Pink | PKR 375,200 |
iPhone 16 Plus (8GB RAM, 128GB ROM) – Teal | PKR 375,200 |
iPhone 16 Plus (8GB RAM, 256GB ROM) – Ultramarine | PKR 425,400 |
iPhone 16 Plus (8GB RAM, 256GB ROM) – White | PKR 425,400 |
iPhone 16 Plus (8GB RAM, 256GB ROM) – Black | PKR 425,400 |
iPhone 16 Plus (8GB RAM, 256GB ROM) – Pink | PKR 425,400 |
iPhone 16 Plus (8GB RAM, 256GB ROM) – Teal | PKR 425,400 |
iPhone 16 Plus (8GB RAM, 512GB ROM) – Ultramarine | PKR 470,200 |
iPhone 16 Plus (8GB RAM, 512GB ROM) – White | PKR 470,200 |
iPhone 16 Plus (8GB RAM, 512GB ROM) – Black | PKR 470,200 |
iPhone 16 Plus (8GB RAM, 512GB ROM) – Pink | PKR 470,200 |
iPhone 16 Plus (8GB RAM, 512GB ROM) – Teal | PKR 470,200 |
Disclaimer: The above-mentioned price for the iPhone 16 Plus in Pakistan is applicable in Karachi, Lahore, Islamabad, Faisalabad, Gujranwala, Multan, Rawalpindi, Peshawar, Quetta, Hyderabad, Rahim Yar Khan, Bahawalpur, Sargodha, Sialkot, Sukkur and Larkana. However, to ensure you get the best deal on the iPhone 16 Plus, we recommend verifying the price at your preferred store before making a purchase.